St Johns ~ Woking ~ Surrey ~ GU21 8PU

Pricing

1993 Prices
    From Numbers
Stour 1 Bedroom Apartment £53,500 2,4,6,8,10,12,14,16,17,19,21,37,39,41
Stour 2 Bedroom Apartment £62,995 1,3,7,9,13,15,18,20,22,36,38,40
Stour 2 Bedroom Penthouse ? 5,10
Teme 2 Bedroom House £ 69,995 23,24,25,26,27,28
Cary 2 Bedroom House ? 29,30,31,31,33,34,35

 

Recent Sale Prices

Date Number Type Price   Date Number Type Price
1 Bedroom Apartment   2 Bedroom Apartment
11 May 2007 6 Ground Floor £165,000   25 Oct 2010 18 Ground Floor £180,000
27 Apr 2007 19 First Floor £165,000   29 May 2008 3 First Floor £185,000
24 Nov 2006 37 Ground Floor £158,500   27 Apr 2007 20 First Floor £184,950
28 Feb 2006 17 Ground Floor £146,500   9 Feb 2006 13 First Floor £169,950
28 Jul 2005 39 First Floor £155,000   18 Nov 2005 9 Ground Floor £167,500
16 May 2005 14 First Floor £148,500   22 Mar 2002 9 Ground Floor £140,000
23 Jul 2004 8 First Floor £151,000   13 Dec 2001 3 First Floor £134,000
20 Feb 2004 19 First Floor £144,000   1 Aug 2000 18 Ground Floor £129,950
5 Dec 2003 41 Second Floor £138,000   29 Feb 2000 3 First Floor £108,000
4 Sep 2003 4 First Floor £135,000   2 Bedroom Penthouse
17 Apr 2003 16 Second Floor £140,000   5 Feb 2004 5 Second Floor £182,000
31 Oct 2002 37 Ground Floor £131,000   20 Nov 2000 10 Second Floor £146,000
27 Aug  2002 19 First Floor £131,000   Teme House
21 Jun 2002 17 Ground Floor £125,000   10 Aug 2007 26 Mid Terrace £234,950
10 Dec 2001 6 Ground Floor £116,000   1 Feb 2007 23 End Terrace £182,000
7 Nov 2001 14 First Floor £118,950   18 Nov 2004 27 Mid Terrace £184,000
31 May 2001 19 First Floor £103,500   27 Aug 2004 25 Mid Terrace £192,000
31 May 2001 39 First Floor £103,000   28 Jun 2002 25 Mid Terrace £149,000
9 Mar 2001 16 Second Floor £95,000   Cary House
30 Jan 2001 8 First Floor £95,000   16 Jul 2007 32 Mid Terrace £230,000
8 Dec 2000 6 Ground Floor £94,000   9 Sep 2005 30 Mid Terrace £185,000
24 Oct 2000 14 First Floor £93,000   16 Jun 2005 32 Mid Terrace £191,000
21 July 2000 17 Ground Floor £101,950   8 Mar 2004 35 End Terrace £195,000
4 Jan 2000 4 First Floor £86,950   16 Dec 2002 30 Mid Terrace £168,000
          3 Jan 2001 35 End Terrace £136,000
          6 July 2000 31 Mid Terrace £135,000